![]() |
IsatisIDC |
Name | Last modified | Size | |
---|---|---|---|
Parent Directory | - | ||
gplots_3.0.1.1-1.debian.tar.xz | 2019-02-08 01:42 | 2.7K | |
gplots_3.0.1.1-1.dsc | 2019-02-08 01:42 | 1.8K | |
gplots_3.0.1.1.orig.tar.gz | 2019-02-08 01:42 | 565K | |
gplots_3.1.1-1.debian.tar.xz | 2020-11-29 10:05 | 2.9K | |
gplots_3.1.1-1.dsc | 2020-11-29 10:05 | 1.8K | |
gplots_3.1.1.orig.tar.gz | 2020-11-29 10:05 | 508K | |
gplots_3.1.3-1.debian.tar.xz | 2022-04-30 18:01 | 2.9K | |
gplots_3.1.3-1.dsc | 2022-04-30 18:01 | 1.8K | |
gplots_3.1.3.orig.tar.gz | 2022-04-30 18:01 | 508K | |
gplots_3.2.0-1.debian.tar.xz | 2024-10-07 16:37 | 3.0K | |
gplots_3.2.0-1.dsc | 2024-10-07 16:37 | 1.8K | |
gplots_3.2.0.orig.tar.gz | 2024-10-07 16:37 | 373K | |
r-cran-gplots_3.0.1.1-1_all.deb | 2019-02-08 01:42 | 645K | |
r-cran-gplots_3.1.1-1_all.deb | 2020-11-29 10:40 | 593K | |
r-cran-gplots_3.1.3-1_all.deb | 2022-04-30 18:21 | 593K | |
r-cran-gplots_3.2.0-1_all.deb | 2024-10-07 17:14 | 489K |
HTTP : http://mirror1.isatisidc.ir
FTP : ftp://mirror1.isatisidc.ir
RSYNC : rsync://mirror1.isatisidc.ir