Name:	dnsmasq
State:	S (sleeping)
Tgid:	2733
Pid:	2733
PPid:	1
TracerPid:	0
Uid:	99	99	99	99
Gid:	40	40	40	40
Utrace:	0
FDSize:	64
Groups:	
VmPeak:	   12896 kB
VmSize:	   12892 kB
VmLck:	       0 kB
VmHWM:	     656 kB
VmRSS:	     656 kB
VmData:	     200 kB
VmStk:	      88 kB
VmExe:	     172 kB
VmLib:	    2128 kB
VmPTE:	      52 kB
VmSwap:	       0 kB
Threads:	1
SigQ:	0/191506
SigPnd:	0000000000000000
ShdPnd:	0000000000000000
SigBlk:	0000000000000000
SigIgn:	0000000000001000
SigCgt:	0000000180016a01
CapInh:	0000000000000000
CapPrm:	0000000000003000
CapEff:	0000000000003000
CapBnd:	ffffffffffffffff
Cpus_allowed:	f
Cpus_allowed_list:	0-3
Mems_allowed:	00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000001
Mems_allowed_list:	0
voluntary_ctxt_switches:	75
nonvoluntary_ctxt_switches:	1
