![]() |
IsatisIDC |
Name | Last modified | Size | |
---|---|---|---|
Parent Directory | - | ||
pygnuplot_0.11.16-2.debian.tar.xz | 2019-03-17 13:03 | 1.9K | |
pygnuplot_0.11.16-2.dsc | 2019-03-17 13:03 | 2.0K | |
pygnuplot_0.11.16-4.debian.tar.xz | 2021-01-10 22:19 | 2.2K | |
pygnuplot_0.11.16-4.dsc | 2021-01-10 22:19 | 2.0K | |
pygnuplot_0.11.16-5.debian.tar.xz | 2022-10-28 22:32 | 2.4K | |
pygnuplot_0.11.16-5.dsc | 2022-10-28 22:32 | 2.0K | |
pygnuplot_0.11.16.orig.tar.gz | 2019-01-05 20:58 | 4.1K | |
pygnuplot_0.12.3-1.debian.tar.xz | 2025-04-07 09:37 | 2.9K | |
pygnuplot_0.12.3-1.dsc | 2025-04-07 09:37 | 2.1K | |
pygnuplot_0.12.3.orig.tar.gz | 2025-04-07 09:37 | 6.8K | |
python3-pygnuplot_0.11.16-2_all.deb | 2019-03-17 13:18 | 5.0K | |
python3-pygnuplot_0.11.16-4_all.deb | 2021-01-11 01:57 | 5.4K | |
python3-pygnuplot_0.11.16-5_all.deb | 2022-10-28 22:52 | 5.3K | |
python3-pygnuplot_0.12.3-1_all.deb | 2025-04-07 10:02 | 7.8K |
HTTP : http://mirror1.isatisidc.ir
FTP : ftp://mirror1.isatisidc.ir
RSYNC : rsync://mirror1.isatisidc.ir