![]() |
IsatisIDC |
Name | Last modified | Size | |
---|---|---|---|
Parent Directory | - | ||
sagemath-database-cremona-elliptic-curves_0~20191029-3.debian.tar.xz | 2020-11-01 10:27 | 5.6K | |
sagemath-database-cremona-elliptic-curves_0~20191029-3.dsc | 2020-11-01 10:27 | 2.3K | |
sagemath-database-cremona-elliptic-curves_0~20191029-3_all.deb | 2020-11-01 10:57 | 175M | |
sagemath-database-cremona-elliptic-curves_0~20191029.orig.tar.gz | 2020-04-12 20:46 | 934M | |
sagemath-database-cremona-elliptic-curves_20221013-1.debian.tar.xz | 2022-10-18 12:46 | 5.7K | |
sagemath-database-cremona-elliptic-curves_20221013-1.dsc | 2022-10-18 12:46 | 2.3K | |
sagemath-database-cremona-elliptic-curves_20221013-1_all.deb | 2022-10-18 13:26 | 174M | |
sagemath-database-cremona-elliptic-curves_20221013.orig.tar.gz | 2022-10-18 12:46 | 1.6G |
HTTP : http://mirror1.isatisidc.ir
FTP : ftp://mirror1.isatisidc.ir
RSYNC : rsync://mirror1.isatisidc.ir